As we continue to move through 2025, and in response to the continued increases to the cost of living experienced by Canadians, jurisdictions across the Country are adjusting their minimum wages. We have prepared the below summary of current general minimum wages across the various Canada jurisdictions.
| Jurisdiction | General Minimum Wage Rate | Effective Date |
| British Columbia | $17.85 | June 1, 2025
|
| Alberta | $15.00 | October 1, 2018
|
| Manitoba | $16.00 | October 1, 2025
|
| New Brunswick | $15.65 | April 1, 2025
|
| Newfoundland and Labrador | $16.00 | April 1, 2025
|
| Northwest Territories | $16.95 | September 1, 2025
|
| Nova Scotia | $16.50 | October 1, 2025
|
| Nunavut | $19.75 | September 1, 2025
|
| Ontario | $17.60 | October 1, 2025
|
| Prince Edward Island | $16.50
|
October 1, 2025
|
| Quebec | $16.10 | May 1, 2025
|
| Saskatchewan | $15.35 | October 1, 2025
|
| Yukon | $17.94 | April 1, 2025
|
| Federal | $17.75 | April 1, 2024
|
For federally regulated organizations it is important to remember that if the minimum wage of the province or territory where the employee usually works is higher than the federal minimum wage, the employer is to pay the higher minimum wage. We currently see this impacting employees working in British Columbia, Nunavut, and the Yukon.
Also, important to remember that each jurisdiction may have additional minimum wage rules for specific groups of employees (ex. students, employees receiving tips, salespersons, homeworkers etc.).
As always, if you have any questions, please contact ClientCare to schedule a call to discuss with an Advisor.